SpyTek
4CH Dual SD Mobile DVR (GPS, GSensor, 4G and WIFI)
- 4CH Dual SD Mobile DVR (GPS, GSensor ,4G and WIFI)
- Support 3CH 1080P and 1 CH 720P
- Industrial design, Mini size
- Aviation Input
- Easy Installation
- Max support 512 GB per SD card (Support dual (2X) SD card)
- GPS, GSensor, 4G and WIFI
- Suitable for all kinds of Vehicles
- Live Video and LIVE GPS Tracking
3G, 4G, WIFI, GPS, G-Sensor,Dual SD Card Slot MOBILE DVR, MDVR
- 3G & GPS
Support 3CH 1080P and 1 CH 720P
- 1-4 Channel,can connect 1-4 cameras
- High Definition D1, H.264
- CE FCC RoHS Approval
- Supports CMSV6 - Annual Fees Apply
Advantages :
- 1. Power failure protection.
- 2. Wide voltage (10-36V).
- 3. OTA function support. (Upgrading DVR software automatically)
- 4. A SMS can get DVR situation feedback from DVR.
- 5. Industrial level design. (More professional and better quality.)
- 6. Modular design. (To prevent a module error while affecting the entire product.)
- 7. Encrypt video format. (To prevent data loss)
- 8. Current and voltage over protection.
- 9. Wide working temperature. (-25℃- +75℃).
- 10. Data redundancy technology. (To prevent data loss)
- 11. Excellent vibration protection.
Item | Parameter | |
OS | Linux | |
Language | Chinese/English/Customized | |
Video Compression | H.264 | |
OSD | Overlays information such as date time and vehicle ID | |
GUI | Graphical User Interface | Setup system parameters with the remote control. |
Video Record System | Video Input | 4CH 720P AHD input,aviation connector, 1.0Vp-p, 75Ω: support 3CH 1080P and 1 CH 720P |
Video Output | 1 CVBS, 1.0Vp-p, 75Ω,Aviation,Support 1CH Full Screen,4CH Screen | |
Preview | Support 1 channel and 4 channels preview.,Support Manual/Alarm Trigger full screen preview | |
Resolution | 720P/D1/HD1/CIF, MAX:4 channels of 720P and 4 channels of D1: support 3CH 1080P and 1 CH 720P | |
Video Quality | 1-4 levels, 1 is the highest level. | |
Video Standard | PAL: 100f/s , CCIR625 line,50field; NTSC: 120f/s, CCIR525 line,60field; CIF: 256Kbps ~ 1.5Mbps, 8 level video quality optional; HD1: 600Kbps ~ 2.5Mbps, 8 level video quality optional; D1: 800Kbps ~ 3Mbps, 8 level video quality optional; 720P: 4Mbps-6Mbps, multi level video quality optional | |
Record Mode | The default setting is auto recording after power on. Timed recording, alarm trigger recording and manual recording are supported. | |
Audio | Audio Input | 4CH ,Aviation Plug |
Audio Output | 1CH,Aviation Plug | |
Compression | G.726 compression, 8KB/s speed | |
Alarm Input | 3Ch Alarm Input, kinds of alarm linkage support | |
Alarm Output | 1CH Alarm Output | |
Position | Support Built GPS/BD Module | |
G-Sensor | Support G-sensor | |
Storage | SD | Dual SD Card,each max 128GB SD Card loop recording |
Upgrade | Support SD Card updating | |
File Format | .H264 | |
File System | Special FAT32 File System | |
Video Playback | Video Search | Search By Record Time/Record Type etc |
Playback | Max support 4CH Replay /Stop/Fast/Slow at same time | |
Support forward and backward play at the speed of: x 2,x4,x8,x16. | ||
Voltage & Power | Power Management | Wide Voltage.Support Timed/Delay off |
Voltage Input | DC:+10V ~ +36V | |
Voltage Output | +12V~2.5A,+5V~2.5A | |
Power Consumption | Normal Working <5W | |
Working Environment | Temperature | -20℃ to +70℃ |
Humidity | 20% to 80% | |
Security | Password | User/Admin 2 Level Different Password |
others | Size | 112(W) x36(H) x138(D) mm |
Net Weight | 360g |
General |
|
Channels | |
Memory Type | |
Communication Type | |
Resolution | |