SpyTek
Hunting / Trail Camera DVR
- Hunting / Trail Game Farm Camera
- 1080p HD Video Recording
- Outdoor Covert Camera / DVR
Hunting Game Camera with 1080p HD video recording function, 5MP Image sensor, powerful 34 IR LED night vision, PIR Motion Detection, Record stunning wildlife pictures and videos with this great trail camera.
Shoot 1080p High definition videos and pictures with the “Wildview” hunting camera which is designed to be your eyes in the woods. Able to record 24 hours a day and under any circumstance the “Wildview” automatically switches to 34 IR LEDs Night Vision for perfect after dark images. Another great feature is the built in PIR motion detection sensor which will trigger the camera and start automatic recording. All the pictures and videos are then safely stored away on a SD card of up to 32GB for later viewing using the supplied AV cable or Micro USB cable.
34 IR LEDs, 1080p Video + 5MP Images, PIR Motion Detection, SD Card up to 32GB
Specifications: | ||
Photo and Video | |
Image sensor: | 5 Mega Pixels 1/3” HD Color CMOS Sensor |
Sensitivity (LED off): | 0.005 Lux / F1.2 / 30IRE (LED off) |
Effective Pixels: | 2560×1920 / 4915.2K |
Photo definition: | 12M / 8M / 5M / 3M / 2M / 1M 4000×3000 / 3624X2448 / 2560×1920 / 2048×1536 / 1920×1080 / 1280×720 |
Shooting No.: | 1~5 |
Video definition: | 1920×1080/30 fps; 1280×720/60 fps; 1280×720/30 fps; 720×480/30 fps |
Video length: | 1~120s |
Lens: | 5 Mega Pixels 6mm HD Fixed Lens(FOV=78°, F=2.0) |
Trigger time: | < 1 Sec |
Photo+Video: | First photo, then video |
Max Shooting: | Support; 0~255, 0 means no limit |
View: | Support thumbnail, 16 times enlargement, support video playing, support advance X2 / X4, retreat X2 / X4 |
LCD Display screen: | 2.0” LCD screen; resolution: 960×480; 16.7M Color |
Audio parameter | |
Microphone: | 60dB high sensitivity sound collection |
Loudspeaker: | 0.5W(8Ω)Hi-Fi loudspeaker |
buzzer: | ON / OFF, beep while alarm |
Audio record: | ON / OFF |
Boot sound: | ON / OFF |
Key sound: | ON / OFF |
PIR parameter | |
PIR sensing angle: | Main PIR:60° with 8 interval Pre PIR: Left and right light beams form an angle of 100°, each lens covers 10° |
PIR sensing distance: | 20M / 65.62ft(at 77°F / 25°C) |
PIR mode: | Main PIR / Main&Side PIR / OFF |
PIR sensitivity: | auto / low / normal / high |
Trigger interval: | 0sec-59min, Programmable |
Night vision parameter | |
IR LED light: | 850nm / 940nm; 12u; 30ea |
IR flashlight distance: | 25M / 82ft |
Night vision mode: | Auto / day / night |
Lux change: | Day to night: 0~16 Lux optional Night to day: 0~16 Lux optional |
User Interface Stamp | |
Shooting date: | ON / OFF |
Moon phase: | ON / OFF |
Camera ID: | ON / OFF |
Temperature: | ON / OFF |
Product safety: | |
Password protection: | Support 4 numbers,auto lock the camera if wrongly input the password for 6 times |
Product lock: | Padlock installation |
Anti-theft lock hole: | support |
Timer: | |
Timer mode: | ON / OFF |
Time lapse: | ON / OFF |
Timer interval: | 0~59 min |
Timer: | Can set three period of time per day |
Repeat: | From Monday to Sunday optional |
Storage,power supply, power consumption parameter | |
Memory: | 4G~32G (recommend SanDisk brand SD card with C10 standard.) |
SD card cycle save: | ON / OFF |
Power supply: | 12×AA |
Stand-by time: | 5~8 months(4A×AA ~ 12×AA) |
External power inupt: | DC 6V / 1A |
Auto power off: | Auto power off in 120S while no keypad controlling |
Low battery alarm: | Warning tone while less than 20% of the power,auto power off while voltage less than 4V |
Stand-by power: | 400 uA(0.0004 A) |
Power consumption: | 250 mA(600 mA while IR LED lights up) |
Other parameter | |
Operation keypad: | 6 keys |
Interface: | DC input, SD card, USB, TV output, Switch |
Mounting: | Strap, tripod nail |
Operating temperature humidity: | -30°C~+70°C / 30% ~ 90%RH |
Storage temperature humidity: | -40°C~+85°C / 0% ~ 90%RH |
Waterproof grade: | IP58(dust proof / submerging test) |
Product Dimension: | 145.2 x 91 x 78.5mm |
Net weight: | 320g |
Gross weight: | 520g |
Certificate: | FCC, CE |
General |
|
Resolution | |
Power Source | |
Battery |
|
Capacity |
600mAh
|