AvaTek
Wifi Solar Panel Power IP Speed Dome DUAL LENS Camera - CamHi
R 6,154.92
AVAILABILITY:
- 2.0 and 2.0 Megapixel HD Lens
- Wi-Fi Connectivity
- Full HD Resolution - 1080P
- No Electricity - Powered by Solar Power
- Ultra Low Power Consumption
- Cellphone App Remote Monitoring
- Embed 8W solar power panel
- 2* PIR motion sensor accurate motion detection
- IP65 Weatherproof Housing
- PTZ angle: horizontal: 350°; Vertical: 90°
- High Quality Dual-Way Audio
- User-friendly APP-IOS and Android Product
- Cellphone App: CamHi
• Built-in rechargeable batteries and 8W Solar Panel
- Lens: 3.6mm+3.5mm
• With SD Card slot or Cloud storage, support SD Card up to 128G
• Infra-Red LED Lights Range: 15M
• 2* PIR motion sensor accurate motion detection
• IP65 Weatherproof Housing
• PTZ angle: horizontal: 350°; Vertical: 90°
• High Quality Dual-Way Audio
- User-friendly APP- IOS and Android Product
- Cellphone App Remote Monitoring
- Embed 8W solar power panel
- Support PTZ , Pan : 355 degree , Tilt : 120 degree ;
- Adopt Black Light Technology ,
- Full Color Vision In Dark Area
- WIFI Connectivity
- IP66 Waterproof
- Small Size
- Easy To Install
- Batteries not included
- CamHi App - FTTP Enabled
| Main processor | HI3518E | ||
| Operation System | Android, IOS | ||
| Image Senor | 1/2″ progressive Sensor PS5280LT | ||
| Compression | H.264+/H.265 | ||
| Resolution | 1920*1080 1080P | ||
| Internet Connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD (All protocal) | |
| Alarm | Detection Mode | PIR + Radar dual detection | |
| Detection Distance | 0~12M | ||
| Detect Angle | 120° | ||
| Alarm | PIR sensor + radar both detection, Message push to APP | ||
| PTZ | PTZ Angle | Horizontal 360 ° Vertical 120° | |
| Speed | Horizontal 55 °/S Vertical 40°/S | ||
| Night Vision | Full color night vision | 0.00001 Lux | |
| IR LED | infrared LED 30M IR distance | ||
| White light LED | white light LED 30M distance | ||
| Audio | Built-in speaker | 3W | |
| Built-in microphone | voice monitoring distance 20M | ||
| Lens | Lens | 3.6mm | |
| Lens Angle | 120° | ||
| Storage | Cloud Storage | storage when alarm recording | |
| Local Storage | TF Card Max 128G | ||
| Power | Power | Solar energy and 18650# battery | |
| Solar Energy consumption | 7.8W | ||
| Battery Capacity | Max 6pcs 18650 battery (6*3000MA=18000MA) | ||
| Operating power consumption | Max 4W | ||
| Standby consumption | 0.003W | ||
| Others | Working Environment | Indoor/outdoor | |
| Operation Temperature | -30°~+60° | ||
| Humidity | 0%~90%RH | ||
APP: UBOX
or
APP: CamHI
Packaging Details:
- 1 X Camera with Batteries
- 1 X 8w Solar Panel
- 1 X Bracket
- 1 X User Manual